Bookmark and Share

Sponsored Listings

30 foreclosures found in ONONDAGA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 30 1 2    [>]   [>>]
New 34028752 Ruth St Minoa NY 4 / 1 $42,000 Details
New 34190565 Dewitt St Syracuse NY 4 / 1.5 $58,000 Details
New 34112898 Dale St Syracuse NY 2 / 1 $59,000 Details
New 34069921 N Collingwood Ave Syracuse NY 3 / 2 - Details
New 32111604 Hazel St Liverpool NY 3 / 1 $49,900 Details
2012-05-20 34108778 Split Rock Rd Camillus NY 4 / 2 $94,900 Details
2012-05-19 33326942 State Fair Blvd Syracuse NY 6 / 2 $14,000 Details
2012-05-19 29738914 W Onondaga St Syracuse NY 3 / 1.1 $27,900 Details
2012-05-14 34028607 State Route 31 Clay NY 2 / 1 $32,900 Details
2012-05-14 34131673 Roberts Ave Syracuse NY 5 / 3 $27,000 Details
2012-05-12 34114706 S Salina St Syracuse NY 3 / 1.5 - Details
2012-05-11 34095150 Viceroy Dr Camillus NY 3 / 3 $100,000 Details
2012-05-10 33260957 Finish Line Trl Cicero NY 4 / 2 $174,000 Details
2012-05-08 34053837 S Midler Ave Syracuse NY 4 / 1 $48,500 Details
2012-05-06 33932052 Fillmore Ave Syracuse NY 4 / 2 $18,000 Details
2012-05-03 34008944 Village Blvd N Baldwinsville NY 3 / 1.5 - Details
2012-05-03 33997470 Wright Ave Syracuse NY 2 / 1 $35,000 Details
2012-04-29 32671955 Slate Hill Rd Marcellus NY 3 / 2 $39,900 Details
2012-04-28 33637564 Cedarcrest Cir Liverpool NY 3 / 1.5 $95,900 Details
2012-04-26 33899257 Pine Tree Dr Syracuse NY 3 / 1 $80,000 Details
2012-04-21 33841665 Kinne St Syracuse NY - / - - Details
2012-04-05 33637556 Leopold Blvd Syracuse NY - / - $63,900 Details
2012-03-31 33540278 Bennetts Corners Rd Memphis NY 2 / 1 $75,000 Details
2012-03-21 33412363 Caroline Ave Syracuse NY 3 / 2.5 $49,900 Details
2012-03-17 33324281 Shuart Ave Syracuse NY 6 / 2 $35,000 Details